The Bray League is shot through the winter as a postal league and is run by Dennis Saville who can be contacted on bray.league@ecaa.org.uk
Compound | Longbow | Recurve | |||||
---|---|---|---|---|---|---|---|
Results | Table | Results | Table | Results | Table | ||
Match 1 - October | Leader Table | Match 1 - October | Leader Table | Match 1 - October | Leader Table | ||
Match 2 - November | Leader Table | Match 2 - November | Leader Table | Match 2 - November | Leader Table | ||
Match 3 - December | Leader Table | Match 3 - December | Leader Table | Match 3 - December | Leader Table | ||
Match 4 - January | Leader Table | Match 4 - January | Leader Table | Match 4 - January | Leader Table | ||
Match 5 - February | Leader Table | Match 5 - February | Leader Table | Match 5 - February | Leader Table | ||
Match 6 - March | Leader Table | Match 6 - March | Leader Table | Match 6 - March | Leader Table | ||
Match 7 - March | Leader Table | Match 7 - March | Leader Table | Match 7 - March | Leader Table |
Rules of the League - Opening Letter
Closing Letter | Highest Scores
Compound | Longbow | Recurve | |||||
---|---|---|---|---|---|---|---|
Fixtures | Fixtures | Fixtures | |||||
Results | Table | Results | Table | Results | Table | ||
Match 1 - October | Leader Table | Match 1 - October | Leader Table | Match 1 - October | Leader Table | ||
Match 2 - November | Leader Table | Match 2 - November | Leader Table | Match 2 - November | Leader Table | ||
Match 3 - December | Leader Table | Match 3 - December | Leader Table | Match 3 - December | Leader Table | ||
Match 4 - January | Leader Table | Match 4 - January | Leader Table | Match 4 - January | Leader Table | ||
Match 5 - February | Leader Table | Match 5 - February | Leader Table | Match 5 - February | Leader Table | ||
Match 6 - March | Leader Table | Match 6 - March | Leader Table | Match 6 - March | Leader Table | ||
Match 7 - March | Leader Table | Match 7 - March | Leader Table | Match 7 - March | Leader Table |
Closing Letter - Top Individual Scores
Bray League 2014/2015 Entry Form
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Table | Table | Table | Table | Table | Table | Table | Table |
March | March | March | March | March | March | March | |
February | February | February | February | February | February | February | February |
January | January | January | January | January | January | January | January |
December | December | December | December | December | December | December | December |
November | November | November | November | November | November | November | |
October | October | October | October | October | October | October | |
Bray 1 League - Highest Scores List | |